SYSTEM HEALTH & UPTIME MONITORING
Platform Status
Real-time status indicators and operational metrics across our global infrastructure components.
SYSTEM PERFORMANCE
99.98% Uptime Last 90 DaysAll Systems Operational
| System Component | Status | Latency / Health Metric |
|---|---|---|
| Public Booking Endpoints & CDN | Operational | 24ms global edge |
| PostgreSQL Concurrency Engine & Locks | Operational | 100% lock integrity |
| Google Calendar OAuth Sync | Operational | < 1.2s webhook roundtrip |
| Microsoft 365 Outlook Sync | Operational | < 1.4s webhook roundtrip |
| Stripe Connect Webhook Dispatch | Operational | 0 backlog |
| Transactional Email (SMTP Delivery) | Operational | 99.94% delivered |
| WhatsApp Business API Gateway | Operational | Meta Cloud Connected |
INCIDENT HISTORY
Past 90 Days
No major service outages or data integrity interruptions reported in the past 90 days.